01
02
03
04
06
Capacity chart.
MX-630 NH3 performance chart at 1000 rpm for quick engineering reference across 35°C and 40°C condensing conditions.
MX-630 NH3 Capacity Chart
Performance reference for preliminary selection
RefrigerantNH3
Speed1000 rpm
Evaporating range-20°C to -45°C
Condensing35°C / 40°C
| Evap. °C | 35°C Condensing | 40°C Condensing | ||||||
|---|---|---|---|---|---|---|---|---|
| Qo kW | TR | Pe kW | BHP | Qo kW | TR | Pe kW | BHP | |
| -20 | 367.00 | 104.34 | 119.20 | 159.85 | 364.20 | - | 129.10 | - | -25 | 292.60 | 83.19 | 108.10 | 144.96 | 290.30 | 82.53 | 116.80 | 156.63 |
| -30 | 230.40 | 65.50 | 97.20 | 130.35 | 228.40 | 64.93 | 104.70 | 140.40 |
| -35 | 179.00 | 50.89 | 86.40 | 115.86 | 177.30 | 50.41 | 92.50 | 124.04 |
| -40 | 137.00 | 38.95 | 75.50 | 101.25 | 135.80 | 38.61 | 79.90 | 107.15 |
07
08
09