01
02
03
04
06
Capacity chart.
Compact MX-200 NH3 performance chart at 1000 rpm for quick engineering reference across 35°C and 40°C condensing conditions.
MX-200 NH3 Capacity Chart
Performance reference for preliminary selection
RefrigerantNH3
Speed1000 rpm
Evaporating range+5°C to -20°C
Condensing35°C / 40°C
| Evap. °C | 35°C Condensing | 40°C Condensing | ||||||
|---|---|---|---|---|---|---|---|---|
| Qo kW | TR | Pe kW | BHP | Qo kW | TR | Pe kW | BHP | |
| 5 | 283.60 | 80.63 | 46.30 | 62.09 | 271.86 | 77.29 | 51.80 | 69.46 |
| 0 | 230.81 | 65.62 | 45.10 | 60.48 | 220.81 | 62.78 | 49.80 | 66.78 |
| -5 | 186.40 | 52.99 | 43.10 | 57.80 | 177.33 | 50.41 | 47.00 | 63.03 |
| -10 | 147.67 | 41.98 | 40.40 | 54.18 | 139.42 | 39.64 | 43.30 | 58.07 |
| -20 | 89.50 | 25.44 | 31.80 | 42.64 | - | - | - | - |
07
08
09