HBSO1 (PAO, POE & mineral oil) and HBSO2 (PAG oil) is a level switch for detecting common lubricating oils in refrigeration systems. Typically it is installed in/on the compressor and the oil separator, but it is also suited for installation in other locations in the oil system. The sensor's measurement principle makes it unique for these purposes, since the properties of the measurement principle allows it, among other things, to detect oil without detecting refrigerant. It is calibrated so that it is unaffected by oil spray and only allows a small amount of foam. The sensor is also constructed so as to resist high pressure and temperatures.
The sensor is suited for use on transcritical CO2 refrigeration systems.
![]() |
Proven and reliable sensor with NPN/PNP transistor output and NO/NC contact function |
![]() |
Split design which makes it easy to install and make diagnostic. The electronic part can easily be disassembled by 2 or 3 screws. |
![]() |
Designed for the industrial refrigeration industry - max pressure up to 150 bar |
![]() |
Clear LED indication |
![]() |
Temperature range 0...90°C |
SPECIFICATIONS
HBSOx-xxx/xx-1 (-2, -5 & -6)
HBSOx-xxx/xx-7
Power supply | |
---|---|
Voltage | 24 V AC/DC + 10% |
Current consumption | < 10 mA |
Max current output | Max 50 mA |
Plug connection | DIN 43650 |
Output | |
Transistor output | PNP or NPN |
Contact function | NC or NO |
Environmental conditions | |
Ambient temperature | -30...+50°C |
Oil temperature | 0...90°C |
Max pressure | 150 bar |
Protection degree | IP65 |
Vibrations | IEC 68-2-6 (4g) |
Mechanical specifications | |
Thread connection | 1/2", 3/4” & 1 1/8" |
Material (liquid parts) | AISI 304 / PTFE |
Material (electronic parts) | Nylon 6 (PA) |
Outside dimensions | 192/156 x 51 x 40 mm |
Weight | 300 g |
House design | Front |
Approvals | |
EMC test | EN 61000-2 |
Indication | |
LED indication | 4 x red |
Accessories | |
Compressor adapter | HBS/ADAP/FLANGE |
Output | Thread type | Ordering code |
---|---|---|
PNP / NO | 1/2" NPT | HBSO1-PNP/NO-1 |
PNP / NC | 1/2" NPT | HBSO1-PNP/NC-1 |
PNP / NO | 3/4" NPT | HBSO1-PNP/NO-2 |
PNP / NC | 3/4" NPT | HBSO1-PNP/NC-2 |
PNP / NO | 1/2" BSPP | HBSO1-PNP/NO-5 |
PNP / NC | 1/2" BSPP | HBSO1-PNP/NC-5 |
PNP / NO | 3/4" BSPP | HBSO1-PNP/NO-6 |
PNP / NC | 3/4" BSPP | HBSO1-PNP/NC-6 |
PNP / NO | 1 1/8" UNEF | HBSO1-PNP/NO-7 |
PNP / NC | 1 1/8" UNEF | HBSO1-PNP/NC-7 |
NPN/NO | 1/2" NPT | HBSO1-NPN/NO-1 |
NPN/NC | 1/2" NPT | HBSO1-NPN/NC-1 |
NPN/NO | 3/4" NPT | HBSO1-NPN/NO-2 |
NPN/NC | 3/4" NPT | HBSO1-NPN/NC-2 |
NPN/NO | 1/2" BSPP | HBSO1-NPN/NO-5 |
NPN/NC | 1/2" BSPP | HBSO1-NPN/NC-5 |
NPN/NO | 3/4" BSPP | HBSO1-NPN/NO-6 |
NPN/NC | 3/4" BSPP | HBSO1-NPN/NC-6 |
NPN/NO | 1 1/8" UNEF | HBSO1-NPN/NO-7 |
NPN/NC | 1 1/8" UNEF | HBSO1-NPN/NO-7 |
PNP / NO | 1/2" NPT | HBSO2-PNP/NO-1 |
PNP / NC | 1/2" NPT | HBSO2-PNP/NC-1 |
PNP / NO | 3/4" NPT | HBSO2-PNP/NO-2 |
PNP / NC | 3/4" NPT | HBSO2-PNP/NC-2 |
PNP / NO | 1/2" BSPP | HBSO2-PNP/NO-5 |
PNP / NC | 1/2" BSPP | HBSO2-PNP/NC-5 |
PNP / NO | 3/4" BSPP | HBSO2-PNP/NO-6 |
PNP / NC | 3/4" BSPP | HBSO2-PNP/NC-6 |
PNP / NO | 1 1/8" UNEF | HBSO2-PNP/NO-7 |
PNP / NC | 1 1/8" UNEF | HBSO2-PNP/NO-7 |
NPN/NO | 1/2" NPT | HBSO2-NPN/NO-1 |
NPN/NC | 1/2" NPT | HBSO2-NPN/NC-1 |
NPN/NO | 3/4" NPT | HBSO2-NPN/NO-2 |
NPN/NC | 3/4" NPT | HBSO2-NPN/NC-2 |
NPN/NO | 1/2" BSPP | HBSO2-NPN/NO-5 |
NPN/NC | 1/2" BSPP | HBSO2-NPN/NC-5 |
NPN/NO | 3/4" BSPP | HBSO2-NPN/NO-6 |
NPN/NC | 3/4" BSPP | HBSO2-NPN/NC-6 |
NPN/NO | 1 1/8" UNEF | HBSO2-NPN/NO-7 |
NPN/NC | 1 1/8" UNEF | HBSO2-NPN/NO-7 |
Visitors Counter : 183554